![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
USA Eagles 14U | 0 | 0 | 0 | 0 |
Livonia 14U | 0 | 0 | 0 | 0 |
Sylvania 14U | 0 | 0 | 0 | 0 |
Metro Jets 14U | 0 | 0 | 0 | 0 |
Traverse City 14U | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
USA Eagles 14U | 2 |
Metro Jets 14U | 2 |
Traverse City 14U | 2 |
Livonia 14U | 1 |
Sylvania 14U | 1 |